Specs
Overall Length                      23' 10"
Overall Width                          102"
Overall Height                          104"
Interior Length                      19' 11"
Interior Width                             98"
Interior Height                             78"
Deck Height                             20"
Rear Opening Width                             90"
Rear Opening Height                             77"
Width Between Wheel Wells                          83.5"
Torflex EZ Lube Axles                         3500
Axle Quantity                      Tandem
GAWR                          7000
GVWR                          7700
Hitch Weight*                           240
Curb Weight*                         2800
Payload Capacity*                         4900
Brakes        4 Wheel Electric
Tire Size         ST205/75R15
Tire Load Range                                 C
Hitch Ball Size                     2 5/16"
Front Jack                       5000#
Hitch Height to Top of Ball                             19”                                                   
Wall Studs                 16" center
Floor Studs                 16" center
Ceiling Studs                 16" center
Beavertails                                3'

Interior
	•	Advantech Sub Floor
	•	Floor Cover Is Optional
	•	Advantech Ramp
	•	Transition Flap (Matches Ramp)
	•	Open Stud Walls
	•	Open Stud Ceiling
	•	(4) 5000# D-Rings
    •	Wire Grommets
	•	(1) Roof Vent
	•	(2) Dome Lights
Frame
	•	Full Perimeter Aluminum Frame
	•	All-Tube Construction
    •	Torsion Axles
	•	Ez Lube Hubs
	•	Electric Brakes - All Axles
	•	2-5/16" Coupler
	•	Safety Chains &Hooks
	•	2000# Zinc Plated Manual Jack
	•	16" O/C Floor Crossmembers
	•	16" O/C Roof Crossmembers - 1" X 3"
	•	16" O/C Wall Supports
	•	48" Beavertail
	•	Smooth Alum. Radius Wheel Boxes
    •	Flat Front Design

Exterior
	•	3" Upper Rub Rail Trim
	•	3" Lower Rub Rail Trim
	•	.030 Aluminum
	•	Rivets On Seams
	•	One-Piece Aluminum Roof
	•	Gray Mod Wheels W/ Chrome Cap
	•	36" Side Door - 405 Series
	•	Standard Flush Lock
	•	Rear Ramp Door
	•	Gapless Continuous Hinge
    •       Aluminum Bar Locks
	•	Stainless Steel Hasps
	•	7-Way Plug
	•	24" High Atp Stoneguard
	•	L.E.D. Clearance Lights
	•	L.E.D. Slim Line Brake Lights
    •	Tire Spec Per Model

Quest Features
	•	Rear Skid Plates - Model Dependant
 
 
 
 
 
 
 
 
 
 
ATC Contender 24’ call for details
jb2motorsport.com                jb2@baldwinmotorsport.com                985.892.2203mailto:jbaldwin2@baldwinmotors.com?subject=shapeimage_5_link_0
                                                http://www.baldwinmotors.com
home vehicles atc media images events links contact